Sportsmen

Member Profiles

Alphabetical listing (last name)
A-F G-M N-R S-Z


Angler: Jim Battin
Home: Moundsview, MN
Rookie Year: 2003
Favorite Lure(s): MG Lures Pachinko
Sportsmen Awards:  
Summary Statistics through 2011
Number of Tournament Fished: 42
Number of Tournament Victories: 1
Number of Placard Finishes:1 12
Biggest Tournament Bag: 16.01 (Maple 2003)
Biggest Tournament Bass: 5.03 (Maple 2003)
Year Tournament Bass Caught Weight Finish Points
2003 Deer Did Not Fish
2003 Whitefish Did Not Fish
2003 North/South Center Did Not Fish
2003 Minnetonka Did Not Fish
2003 Maple 5 16.01 3rd 25
2003 Prior 3 7.13 8th 18
           
2004 Long Lake 2 3.60 22nd 6
2004 Rush 5 11.40 6th 22
2004 White Bear 5 13.72 2nd 27
2004 Le Homme Dieu 5 7.04 15th 13
2004 Washington 1 2.93 20th 9
2004 Clearwater 3 4.99 18th 8

2003 Totals 8 23.14 25th* 43
2004 Totals 21 44.18 12th* 79
 


Angler: Paul Becka
Home: Bloomington, MN
Rookie Year: 1989
Favorite Lure(s): n / a
Sportsmen Awards: Bent Prop
Summary Statistics through 2011
Number of Tournament Fished: 137 (approximately)
Number of Tournament Victories: 5
Number of Placard Finishes:1 30+
Biggest Tournament Bag: 14.52 (2003 Minnetonka)
Biggest Tournament Bass: 4.86 (2000 Green)

Year Tournament Bass Caught Weight Finish Points
1995 Mississippi River      
1995 Lake Minnetonka        
1995 Whitefish Chain    7.24  2nd  
1995 White Bear Lake    5.87 3rd  
1995 Coon Lake        
1995 Sylvia/Twin Lakes        
           
1996 Bone  1  1.08  9th  6.08
1996 Clearwater    6.84  6th  11.84
1996 Leech    7.50  1st  22.5
1996 Minnetonka    4.48  7th  9.48
1996 Chisago    8.59  4th  22.59
1996 Prior Lake  0  0.00  10th  5
           
1997 Balsam    4.31  8th  11
1997 Lake Marion    7.31  9th  9
1997 Mississippi River  0  0.00  10th  4.5
1997 Minnetonka    1.63  14th  6
1997 Forest Lake    2.06  10th  8
1997 Big Marine    1.75  12th  5.5
           
1998 Mississippi - Pool 2   2.00 6th  25
1998 Green   7.13 3rd  28
1998 Gull Lake  1  1.38 12th  20
1998 Clearwater    8.88 1st  30
1998 Sylvia/Twin    4.94 9th  22
1998 Minnetonka    12.50 2nd  29
           
1999 Balsam Lake 3 4.65 10th 9
1999 Minnetonka 5 9.00 4th 15
1999 Le Homme Dieu 5 7.19 4th 15
1999 Prior Lake 2 2.56 13th 6
1999 Tetonka 0 0.00 14th 5
1999 North/South Center 3 3.19 12th 7
           
2000 Okoboji 4 7.07 13th 6
2000 Clearwater 5 14.35 1st 21
2000 Chisago 4 5.15 14th 5
2000 Knife Lake 5 11.45 7th 14
2000 Green Lake 2 10.96 2nd 19
2000 Minnetonka 2 2.47 10th 9
           
2001 Balsam Lake 2 4.55 19th 4
2001 Minnetonka 5 8.77 11th 12
2001 Lake Ida Did Not Fish
2001 Big Marine 5 8.51 12th 13
2001 Sugar 2 3.23 15th 7
2001 Washington 1 2.91 7th 15
           
2002 Tainter 2 3.05 12th 17
2002 Le Homme Dieu 5 6.98 17th 10
2002 Knife 5 10.15 6th 25
2002 Koronis 5 8.63 6th 21
2002 Forest Lake 5 8.49 9th 21
2002 Clearwater 5 8.05 9th 22
           
2003 Deer 5 5.60 20th 7
2003 Whitefish 5 9.96 5th 18
2003 North/South Center 5 11.22 11th 19
2003 Minnetonka 5 14.52 2nd 25
2003 Maple 5 13.28 6th 22
2003 Prior 3 6.06 10th 16
           
2004 Long Lake 1 1.75 26th 2
2004 Rush 5 7.28 12th 16
2004 White Bear 5 7.87 13th 16
2004 Le Homme Dieu 5 6.86 16th 12
2004 Washington 1 2.52 22nd 7
2004 Clearwater 5 6.53 12th 15

1995 Totals 32.56 5th*
1996 Totals 28.49 3rd* 77.49
1997 Totals 17.06 13th* 44
1998 Totals 36.83 2nd 154
1999 Totals 18 26.59  11th* 57
2000 Totals 22 51.45 7th* 74
2001 Totals 15 27.97 19th* 51
2002 Totals 27 45.35 7th* 116
2003 Totals 28 60.71 4th* 100
2004 Totals 22 32.81 17th* 66


Angler: Craig Belbeck
Home:
Rookie Year: 2005
Favorite Lure(s): 0
Sportsmen Awards: 0
Summary Statistics through 2004
Number of Tournament Fished: 0
Number of Tournament Victories: 0
Number of Placard Finishes:1 0
Biggest Tournament Bag: 0.00
Biggest Tournament Bass: 0.00



Angler: Patrick Bisek
Home: Rosemount, MN
Rookie Year: 2001
Favorite Lure(s): spider grub
Zoom Centipede
Sportsmen Awards:  
Summary Statistics through 2007
Number of Tournament Fished: 42
Number of Tournament Victories: 2
Number of Placard Finishes:1 14
Biggest Tournament Bag: 19.63 (2006 Mississippi River Pool 2)
Biggest Tournament Bass: 6.09 (2003 Maple)

Year Tournament Bass Caught Weight Finish Points
2001 Balsam Lake 5 10.53 10th 14
2001 Minnetonka  5 9.80 6th 17
2001 Lake Ida  5  7.42  15th 6
2001 Big Marine  5  7.32 17th 8
2001 Sugar 4 5.80 7th 15
2001 Washington  0 0.00 12th 5.5
           
2002 Tainter 0 0.00 19th 5.5
2002 Le Homme Dieu 5 7.44 12th 15
2002 Knife 4 8.44 9th 21
2002 Koronis 3 5.14 10th 16
2002 Forest Lake 5 9.10 7th 24
2002 Clearwater 3 3.49 19th 11
           
2003 Deer 5 6.04 17th 9.5
2003 Whitefish 5 8.69 8th 15
2003 North/South Center 5 9.09 14th 16
2003 Minnetonka 5 13.58 3rd 24
2003 Maple 5 12.31 8th 21
2003 Prior 3 5.58 15th 11
           
2004 Long Lake 5 7.37 15th 14
2004 Rush 5 6.49 15th 13
2004 White Bear 5 8.38 8th 21
2004 Le Homme Dieu 5 7.24 14th 14
2004 Washington 5 10.71 7th 23
2004 Clearwater 2 3.16 21st 5

2001 Totals 24 40.87 14th* 65.5
2002 Totals 20 33.61 15th* 92.5
2003 Totals 28 55.29 7th* 87
2004 Totals 27 43.35 11th* 85


Angler: Rusty Bisek
Home: Faribault, MN
Rookie Year: 2000
Favorite Lure(s): Berkley Fathead Tube
Rapala Skitter Pop
Sportsmen Awards: 2002 Broken Tool
Summary Statistics through 2007
Number of Tournament Fished: 42
Number of Tournament Victories: 1
Number of Placard Finishes:1 6
Biggest Tournament Bag: 18.17 (2005 Chisago)
Biggest Tournament Bass: 4.20 (2003 South Center)

Year Tournament Bass Caught Weight Finish Points
2000 Okoboji 0 0.00 18th 1
2000 Clearwater 5 9.31 7th 14
2000 Chisago 4 9.20 8th 11
2000 Knife Lake 5 10.20 10th 11
2000 Green Lake 2 2.38 16th 3
2000 Minnetonka 0 0.00 16th 2
           
2001 Balsam Lake 0 0.00 22nd 1
2001 Minnetonka  5 9.20 9th 14
2001 Lake Ida  5 9.16  9th 12
2001 Big Marine  5 9.24  7th 18
2001 Sugar 1  3.45 12th 12
2001 Washington  0 0.00 12th 5.5
           
2002 Tainter 0 0.00 19th 5.5
2002 Le Homme Dieu 0 0.00 24th 1.5
2002 Knife 2 3.88 20th 10
2002 Koronis Did Not Fish
2002 Maple 5 8.42 12th 19
2002 Clearwater 2 4.17 16th 14
           
2003 Deer 3 3.46 23rd 3
2003 Whitefish 5 7.13 16th 7
2003 North/South Center 5 14.24 3rd 28
2003 Minnetonka 3 4.95 20th 6
2003 Maple 4 6.24 21st 6
2003 Prior 1 1.55 24th 2
           
2004 Long Lake 5 10.89 4th  
2004 Rush 3 4.27 18th  
2004 White Bear 5 6.59 17th  
2004 Le Homme Dieu Did Not Fish
2004 Washington 1 3.15 19th  
2004 Clearwater 2 4.25 20th  

2000 Totals 16 31.09 16th* 42
2001 Totals 16 31.05 13th* 62.5
2002 Totals 9 16.47 23th* 50
2003 Totals 21 37.57 22nd* 50
2004 Totals 16 29.15 20th* 62


Angler: Jim Boettcher
Home: Chanhassen, MN
Rookie Year: 2001
Favorite Lure(s): 4" tubes
Rat L Trap
Sportsmen Awards:  
Summary Statistics through 2004
Number of Tournament Fished: 21
Number of Tournament Victories: 0
Number of Placard Finishes:1 5
Biggest Tournament Bag: 14.70 (2003 South Center)
Biggest Tournament Bass: 4.29 (2003 South Center)

Year Tournament Bass Caught Weight Finish Points
2001 Balsam Lake 5 10.00 12th 12
2001 Minnetonka 5 9.02 10th 13
2001 Lake Ida 3  4.07  17th 3
2001 Big Marine 5  8.65 10th 16
2001 Maple 5  7.42 5th 18
2001 Washington 1  2.22 10th 12
           
2002 Tainter 1 1.30 18th 11
2002 Le Homme Dieu 5 6.70 18th 9
2002 Knife 4 5.90 18th 12
2002 Koronis 0 0.00 20th 3.5
2002 Maple 1 2.24 23rd 7
2002 Clearwater 5 9.70 5th 26
           
2003 Deer 2 2.22 25th 1
2003 Whitefish Did Not Fish
2003 North/South Center 5 14.70 2nd 28
2003 Minnetonka 5 9.57 13th 16
2003 Maple 5 9.04 14th 14
2003 Prior 5 10.94 5th 22
           
2004 Long Lake Did Not Fish
2004 Rush 1 3.18 19th  
2004 White Bear 3 4.71 22nd  
2004 Le Homme Dieu 5 8.43 6th  
2004 Washington 1 1.19 25th  
2004 Clearwater Did Not Fish

2001 Totals 24 42.28 8th* 73
2002 Totals 16 24.84 20th* 68.5
2003 Totals 22 46.47 10th* 81
2004 Totals 10 17.51 25th* 40


Angler: Mike Breuer
Home: Elk River, MN
Rookie Year: 2002
Favorite Lure(s): plastic worm
Sportsmen Awards:  
Summary Statistics through 2011
Number of Tournament Fished: 46
Number of Tournament Victories: 0
Number of Placard Finishes:1 1
Biggest Tournament Bag: 10.18 (2003 Maple)
Biggest Tournament Bass: 4.70 (2011 Mississppi River Pool 2)

Year Tournament Bass Caught Weight Finish Points
2002 Tainter 0 0.00 18th 5.5
2002 Le Homme Dieu 5 5.71 21st 6
2002 Knife 1 1.70 23rd 7
2002 Koronis Did Not Fish
2002 Maple Did Not Fish
2002 Clearwater 3 7.83 10th 20
           
2003 Deer 2 2.30 24th 2
2003 Whitefish 5 8.97 9th 14
2003 North/South Center 5 6.50 26th 4
2003 Minnetonka 2 4.67 22nd 4
2003 Maple 5 10.18 11th 17
2003 Prior 5 8.54 6th 21
           
2004 Long Lake 4 5.10 19th 9
2004 Rush 1 1.55 22nd 5
2004 White Bear 2 2.84 24th 4
2004 Le Homme Dieu 1 1.90 25th 2
2004 Washington 1 2.04 23rd 6
2004 Clearwater 4 6.79 11th 15

2002 Totals 9 15.24 27th* 38.5
2003 Totals 24 40.76 17th* 60
2004 Totals 13 20.22 26th* 39


Angler: Mike Daloia
Home: Eagan, MN
Rookie Year: 1999
Favorite Lure(s): jig
Sportsmen Awards: 1999 Big Bass
1999 Sportsmen of the Year
1999 Top Hook
Summary Statistics through 2011
Number of Tournament Fished: 62
Number of Tournament Victories: 7
Number of Placard Finishes:1 30
Biggest Tournament Bag: 19.90 (2011 Mississippi River Pool 2)
Biggest Tournament Bass: 6.00 (2005 Chisago)

Year Tournament Bass Caught Weight Finish Points
1999 Balsam Lake 5 8.85 6th 13
1999 Minnetonka 5 10.69 3rd 16
1999 Le Homme Dieu 4 4.88 11th 8
1999 Prior Lake 5 10.50 3rd 16
1999 Tetonka 5 14.88 1st 18
1999 North/South Center 4 9.38 3rd 16
           
2000 Okoboji 5 17.85 1st 20
2000 Clearwater 4 4.71 13th 7
2000 Chisago 5 7.10 13th 7
2000 Knife Lake 5 13.70 1st 22
2000 Green Lake 5 10.00 7th 13
2000 Minnetonka 3 4.51 6th 13
           
2001 Balsam Lake  3 4.36 20th 3
2001 Minnetonka  2 3.41 19th 3
2001 Lake Ida  1 1.60 19th 1
2001 Big Marine  5  9.75 6th 19
2001 Sugar 1  3.86 10th 12
2001 Washington  3 9.12 1st 21
           
2002 Tainter 5 12.12 3rd 27
2002 Le Homme Dieu 5 7.27 14th 13
2002 Knife 4 5.77 15th 15
2002 Koronis 5 11.59 2nd 25
2002 Maple 1 1.50 24th 6
2002 Clearwater 1 2.53 23rd 7
           
2003 Deer 5 11.55 3rd 24
2003 Whitefish Did Not Fish
2003 North/South Center 5 7.56 23rd 7
2003 Minnetonka 4 5.75 19th 7
2003 Maple 5 8.09 15th 13
2003 Prior 5 11.46 3rd 24
           
2004 Long Lake 5 10.30 7th 22
2004 Rush 5 7.71 11th 17
2004 White Bear 5 13.07 3rd 26
2004 Le Homme Dieu 5 12.83 2nd 26
2004 Washington 5 14.90 4th 26
2004 Clearwater 5 8.09 6th 21

1999 Totals 28 59.18  1st* 87
2000 Totals 27 57.87 2nd* 82
2001 Totals 15 32.10 16th* 59
2002 Totals 21 40.78 14th* 93
2003 Totals 24 44.41 11th* 75
2004 Totals 30 66.90 3rd* 121


Angler: Dan Farrell
Home: Apple Valley, MN
Rookie Year: 2004
Favorite Lure(s):  
Sportsmen Awards:  
Summary Statistics through 2005
Number of Tournament Fished: 12
Number of Tournament Victories: 1
Number of Placard Finishes: 1
Biggest Tournament Bag: 16.89 (2005 Chisago)
Biggest Tournament Bass: 5.07

Year Tournament Bass Caught Weight Finish Points
2004 Long Lake 2 2.80 24th 4
2004 Rush 1 2.28 21st 6
2004 White Bear 5 14.97 1st 30
2004 Le Homme Dieu 1 1.15 26th 1
2004 Washington 1 1.72 24th 5
2004 Clearwater 1 1.20 24th 2

2004 Totals 11 24.12 21st* 47

1Plaques awarded to top six finishes for each tournament (1999-present)
Plaques awarded to top five finishes for each tournament (prior 1999)

* denotes standing total weight minus throwaway (through 1999)
2000 and beyond standings based on total points minus throwaway


[Top]