| Angler | Total Weight |
Penalty | Net Weight |
Big Bass | Caught | Angler Pts |
Big Bass Pts |
Total Pts |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peterson, Derrick | 15.24 | 15.24 | 3.74 | 5 | 30 | 1 | 32 | |
| 2 | Bonneson, Dan | 14.55 | 14.55 | 4.32 | 5 | 29 | 2 | 32 | |
| 3 | Schlee, Paula | 14.29 | 14.29 | 3.01 | 5 | 28 | 0 | 29 | |
| 4 | Jacobs, Mitchell | 13.25 | 13.25 | 3.29 | 5 | 27 | 0 | 28 | |
| 5 | Young, Bill | 12.60 | 12.60 | 3.32 | 5 | 26 | 0 | 27 | |
| 6 | Ruegemer, Sean | 12.51 | 12.51 | 2.89 | 5 | 25 | 0 | 26 | |
| 7 | Pfeilsticker, Rick | 11.64 | 11.64 | 2.62 | 5 | 24 | 0 | 25 | |
| 8 | Desplenter, Mike | 11.11 | 11.11 | 2.49 | 5 | 23 | 0 | 24 | |
| 9 | Rollman, Tyler | 10.71 | 10.71 | 2.73 | 5 | 22 | 0 | 23 | |
| 10 | Fowler, Shaun | 8.78 | 8.78 | 1.95 | 5 | 21 | 0 | 22 | |
| 11 | Keenan, Mark | 6.83 | 6.83 | 3.35 | 3 | 20 | 0 | 20 | |
| 12 | Bryant, Quincy | 2.79 | 2.79 | 2.79 | 1 | 19 | 0 | 19 |
12 participants
Bonneson, Dan - 4.32
Peterson, Derrick - 3.74