| Angler | Total Weight |
Penalty | Net Weight |
Big Bass | Caught | Angler Pts |
Big Bass Pts |
Total Pts |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacobs, Mitchell | 17.23 | 17.23 | 4.22 | 5 | 30 | 2 | 33 | |
| 2 | Young, Bill | 13.57 | 13.57 | 3.11 | 5 | 29 | 0 | 30 | |
| 3 | Desplenter, Mike | 11.62 | 11.62 | 2.79 | 5 | 28 | 0 | 29 | |
| 4 | Bryant, Quincy | 11.60 | 11.60 | 2.65 | 5 | 27 | 0 | 28 | |
| 5 | Bonneson, Dan | 11.05 | 11.05 | 3.50 | 5 | 26 | 1 | 28 | |
| 6 | Peterson, Derrick | 11.04 | 11.04 | 3.21 | 5 | 25 | 0 | 26 | |
| 7 | Ruegemer, Sean | 9.53 | 9.53 | 3.48 | 5 | 24 | 0 | 25 | |
| 8 | Rollman, Tyler | 9.42 | 9.42 | 3.27 | 5 | 23 | 0 | 24 | |
| 9 | Keenan, Mark | 7.38 | 7.38 | 2.22 | 5 | 22 | 0 | 23 | |
| 10 | Farsund, Derek | 6.79 | 6.79 | 1.67 | 5 | 21 | 0 | 22 | |
| 11 | Fowler, Shaun | 6.22 | 6.22 | 1.85 | 5 | 20 | 0 | 21 |
11 participants
Jacobs, Mitchell - 4.22
Bonneson, Dan - 3.50