Angler | Total Weight |
Big Bass | Caught | Angler Pts |
Big Bass Pts |
Total Pts |
|
---|---|---|---|---|---|---|---|
1 | Fowler, Shaun | 19.58 | 5.67 | 5 | 30 | 2 | 33 |
2 | Jacobs, Mitchell | 18.57 | 5.08 | 5 | 29 | 1 | 31 |
3 | Bryant, Quincy | 17.78 | 4.23 | 5 | 28 | 0 | 29 |
4 | Ruegemer, Sean | 17.63 | 4.38 | 5 | 27 | 0 | 28 |
5 | Desplenter, Mike | 16.51 | 4.00 | 5 | 26 | 0 | 27 |
6 | Bonneson, Dan | 10.72 | 3.61 | 4 | 25 | 0 | 25 |
7 | Keenan, Mark | 9.84 | 3.42 | 4 | 24 | 0 | 24 |
8 | Akenson, Seth | 8.49 | 2.95 | 4 | 23 | 0 | 23 |
8 participants
Fowler, Shaun - 5.67
Jacobs, Mitchell - 5.08