Angler | Total Weight |
Penalty | Net Weight |
Big Bass | Caught | Angler Pts |
Big Bass Pts |
Total Pts |
|
---|---|---|---|---|---|---|---|---|---|
1 | Bryant, Quincy | 13.08 | 13.08 | 3.31 | 5 | 30 | 0 | 31 | |
2 | Jacobs, Mitchell | 10.74 | 10.74 | 3.12 | 5 | 29 | 0 | 30 | |
3 | Desplenter, Mike | 8.60 | 8.60 | 3.35 | 3 | 28 | 1 | 29 | |
4 | Fowler, Shaun | 8.03 | 0.25 | 7.78 | 2.46 | 4 | 27 | 0 | 27 |
5 | Farsund, Derek | 7.99 | 7.99 | 2.70 | 4 | 26 | 0 | 26 | |
6 | Bonneson, Dan | 7.81 | 7.81 | 2.86 | 3 | 25 | 0 | 25 | |
7 | Watson, Kevin | 7.78 | 1 | 6.78 | 2.43 | 4 | 24 | 0 | 24 |
8 | Young, Bill | 6.41 | 6.41 | 4.20 | 2 | 23 | 2 | 25 | |
9 | Ruegemer, Sean | 4.10 | 4.10 | 2.10 | 2 | 22 | 0 | 22 | |
10 | Peterson, Derrick | 2.98 | 2.98 | 2.98 | 1 | 21 | 0 | 21 | |
11 | Pfeilsticker, Rick | 1.95 | 1.95 | 1.95 | 1 | 20 | 0 | 20 | |
12 | Keenan, Mark | 0.00 | 0.00 | 0.00 | 1 | 19 | 0 | 19 |
12 participants
Young, Bill - 4.20
Desplenter, Mike - 3.35