Angler | Total Weight |
Big Bass | Caught | Angler Pts |
Big Bass Pts |
Total Pts |
|
---|---|---|---|---|---|---|---|
1 | Desplenter, Mike | 15.38 | 4.58 | 5 | 30 | 1 | 32 |
2 | Bonneson, Dan | 13.61 | 3.24 | 5 | 29 | 0 | 30 |
3 | Watson, Kevin | 12.86 | 3.72 | 4 | 28 | 0 | 28 |
4 | Ruegemer, Sean | 12.30 | 3.24 | 5 | 27 | 0 | 28 |
5 | Bryant, Quincy | 11.66 | 4.00 | 5 | 26 | 0 | 27 |
6 | Young, Bill | 11.54 | 3.25 | 5 | 25 | 0 | 26 |
7 | Akenson, Seth | 11.32 | 3.59 | 5 | 24 | 0 | 25 |
8 | Jacobs, Mitchell | 10.42 | 5.19 | 5 | 23 | 2 | 26 |
9 | Peterson, Derrick | 7.03 | 1.82 | 5 | 22 | 0 | 23 |
10 | Farsund, Derek | 4.03 | 4.03 | 1 | 21 | 0 | 21 |
11 | Fowler, Shaun | 1.98 | 1.16 | 2 | 20 | 0 | 20 |
12 | Keenan, Mark | 1.38 | 1.38 | 1 | 19 | 0 | 19 |
12 participants
Jacobs, Mitchell - 5.19
Desplenter, Mike - 4.58