Angler | Total Weight |
Big Bass | Caught | Angler Pts |
Big Bass Pts |
Total Pts |
|
---|---|---|---|---|---|---|---|
1 | Desplenter, Mike | 12.07 | 3.35 | 5 | 30 | 1 | 32 |
2 | Fowler, Shaun | 11.37 | 2.42 | 5 | 29 | 0 | 30 |
3 | Jacobs, Mitchell | 10.01 | 2.93 | 5 | 28 | 0 | 29 |
4 | Ruegemer, Sean | 9.67 | 3.13 | 5 | 27 | 0 | 28 |
5 | Watson, Kevin | 8.75 | 2.33 | 5 | 26 | 0 | 27 |
6 | Pittman, Shairaz | 8.70 | 2.50 | 5 | 25 | 0 | 26 |
7 | Akenson, Seth | 8.48 | 3.65 | 5 | 24 | 2 | 27 |
8 | Bonneson, Dan | 8.06 | 2.40 | 5 | 23 | 0 | 24 |
9 | Bryant, Quincy | 7.98 | 2.45 | 4 | 22 | 0 | 22 |
10 | Peterson, Derrick | 7.95 | 2.88 | 5 | 21 | 0 | 22 |
11 | Keenan, Mark | 7.47 | 1.91 | 5 | 20 | 0 | 21 |
12 | Broughton, Nate | 7.30 | 2.40 | 4 | 19 | 0 | 19 |
13 | Goetting, Mickey | 6.78 | 1.71 | 5 | 18 | 0 | 19 |
14 | Young, Bill | 6.59 | 1.98 | 4 | 17 | 0 | 17 |
15 | Pfeilsticker, Rick | 6.39 | 1.80 | 5 | 16 | 0 | 17 |
16 | Farsund, Derek | 5.81 | 2.82 | 3 | 15 | 0 | 15 |
17 | Glaze, Chris | 3.28 | 1.30 | 3 | 14 | 0 | 14 |
18 | Fields, Clarence | 3.02 | 1.72 | 2 | 13 | 0 | 13 |
18 participants
Akenson, Seth - 3.65
Desplenter, Mike - 3.35