Angler | Total Weight |
Big Bass | Caught | Angler Pts |
Big Bass Pts |
Total Pts |
|
---|---|---|---|---|---|---|---|
1 | Watson, Kevin | 14.77 | 3.95 | 5 | 30 | 2 | 33 |
2 | Desplenter, Mike | 14.32 | 3.24 | 5 | 29 | 0 | 30 |
3 | Fowler, Shaun | 13.53 | 3.21 | 5 | 28 | 0 | 29 |
4 | Akenson, Seth | 13.40 | 2.93 | 5 | 27 | 0 | 28 |
5 | Bryant, Quincy | 13.26 | 3.28 | 5 | 26 | 0 | 27 |
6 | Pfeilsticker, Rick | 12.78 | 3.02 | 5 | 25 | 0 | 26 |
7 | Young, Bill | 12.62 | 2.98 | 5 | 24 | 0 | 25 |
8 | Farsund, Derek | 11.37 | 3.68 | 5 | 23 | 1 | 25 |
9 | Broughton, Nate | 11.28 | 2.97 | 5 | 22 | 0 | 23 |
10 | Peterson, Derrick | 11.26 | 2.88 | 5 | 21 | 0 | 22 |
11 | Fields, Clarence | 10.86 | 3.14 | 5 | 20 | 0 | 21 |
12 | Ruegemer, Sean | 9.94 | 2.51 | 5 | 19 | 0 | 20 |
13 | Glaze, Chris | 8.64 | 2.17 | 5 | 18 | 0 | 19 |
14 | Pittman, Shairaz | 7.38 | 2.46 | 5 | 17 | 0 | 18 |
14 participants
Watson, Kevin - 3.95
Farsund, Derek - 3.68