Angler | Total Weight |
Big Bass | Caught | Angler Pts |
Big Bass Pts |
Total Pts |
|
---|---|---|---|---|---|---|---|
1 | Bryant, Quincy | 19.13 | 4.51 | 5 | 30 | 2 | 33 |
2 | Myskewitz, Rick | 18.32 | 4.12 | 5 | 29 | 0 | 30 |
3 | Desplenter, Mike | 17.76 | 4.50 | 5 | 28 | 1 | 30 |
4 | Peterson, Derrick | 15.53 | 3.61 | 5 | 27 | 0 | 28 |
5 | Gedminas, Tony | 15.27 | 3.50 | 5 | 26 | 0 | 27 |
6 | Bonneson, Dan | 15.12 | 4.00 | 5 | 25 | 0 | 26 |
7 | Broughton, Nate | 13.60 | 3.74 | 5 | 24 | 0 | 25 |
8 | Burns, Cyril | 11.94 | 2.94 | 5 | 23 | 0 | 24 |
9 | Young, Bill | 10.68 | 4.27 | 3 | 22 | 0 | 22 |
10 | Ruegemer, Sean | 10.66 | 3.74 | 5 | 21 | 0 | 22 |
11 | Pfeilsticker, Rick | 10.40 | 3.10 | 5 | 20 | 0 | 21 |
12 | Akenson, Seth | 8.20 | 4.05 | 3 | 19 | 0 | 19 |
13 | Fowler, Shaun | 4.36 | 2.34 | 2 | 18 | 0 | 18 |
14 | Jacobs, Mitchell | 3.30 | 2.11 | 2 | 17 | 0 | 17 |
15 | Watson, Kevin | 2.40 | 2.40 | 1 | 16 | 0 | 16 |
16 | Glaze, Chris | 1.60 | 1.60 | 1 | 15 | 0 | 15 |
17 | Keenan, Mark | 1.01 | 1.01 | 1 | 14 | 0 | 14 |
17 participants
Bryant, Quincy - 4.51
Desplenter, Mike - 4.50