Angler | Total Weight |
Big Bass | Caught | Angler Pts |
Big Bass Pts |
Total Pts |
|
---|---|---|---|---|---|---|---|
1 | Schlee, Paula | 15.88 | 4.18 | 5 | 30 | 3 | 34 |
2 | Young, Bill | 11.55 | 3.57 | 5 | 29 | 0 | 30 |
3 | Bonneson, Dan | 10.58 | 2.86 | 5 | 28 | 0 | 29 |
4 | Glaze, Chris | 10.20 | 2.84 | 5 | 27 | 0 | 28 |
5 | Peterson, Derrick | 9.74 | 3.04 | 5 | 26 | 0 | 27 |
6 | Becka, Paul | 9.22 | 2.86 | 5 | 25 | 0 | 26 |
7 | Fowler, Shaun | 8.64 | 3.08 | 5 | 24 | 0 | 25 |
8 | Keenan, Mark | 8.62 | 2.38 | 5 | 23 | 0 | 24 |
9 | Akenson, Seth | 8.48 | 2.66 | 5 | 22 | 0 | 23 |
10 | Pfeilsticker, Rick | 8.13 | 2.57 | 5 | 21 | 0 | 22 |
11 | Ruegemer, Sean | 7.96 | 2.22 | 5 | 20 | 0 | 21 |
12 | Broughton, Nate | 7.82 | 2.29 | 5 | 19 | 0 | 20 |
13 | Watson, Kevin | 7.23 | 3.70 | 4 | 18 | 0 | 18 |
14 | Myskewitz, Rick | 6.90 | 2.77 | 5 | 17 | 0 | 18 |
15 | Bryant, Quincy | 6.66 | 1.63 | 5 | 16 | 0 | 17 |
16 | Desplenter, Mike | 4.84 | 1.16 | 5 | 15 | 0 | 16 |
17 | Farsund, Derek | 4.27 | 1.67 | 3 | 14 | 0 | 14 |
18 | Keith Jans | 0.00 | 0.00 | 0 | 13 | 0 | 13 |
18 participants
Schlee, Paula - 4.18
Schlee, Paula - 4.05