Angler | Total Weight |
Big Bass | Caught | Angler Pts |
Big Bass Pts |
Total Pts |
|
---|---|---|---|---|---|---|---|
1 | Bonneson, Dan | 16.86 | 4.60 | 5 | 16 | 2 | 19 |
2 | Keenan, Mark | 13.80 | 3.88 | 5 | 15 | 1 | 17 |
3 | Becka, Paul | 12.06 | 3.28 | 5 | 14 | 0 | 15 |
4 | Jacobs, Mitchell | 8.82 | 2.93 | 4 | 13 | 0 | 13 |
5 | Young, Kyle | 8.36 | 3.39 | 4 | 12 | 0 | 12 |
6 | Farsund, Derek | 7.55 | 2.73 | 3 | 11 | 0 | 11 |
7 | Watson, Kevin | 5.49 | 2.18 | 4 | 10 | 0 | 10 |
8 | Broughton, Nate | 5.15 | 2.77 | 2 | 9 | 0 | 9 |
9 | Desplenter, Mike | 4.48 | 2.54 | 2 | 8 | 0 | 8 |
10 | Norder, Adam | 3.71 | 1.25 | 3 | 7 | 0 | 7 |
11 | Akenson, Seth | 2.85 | 2.85 | 1 | 6 | 0 | 6 |
12 | Peterson, Derrick | 1.36 | 1.36 | 1 | 5 | 0 | 5 |
13 | Bryant, Quincy | 0.00 | 0.00 | 0 | 2.5 | 0 | 2.5 |
14 | Fowler, Shaun | 0.00 | 0.00 | 0 | 2.5 | 0 | 2.5 |
15 | Glaze, Chris | 0.00 | 0.00 | 0 | 2.5 | 0 | 2.5 |
16 | Young, Bill | 0.00 | 0.00 | 0 | 2.5 | 0 | 2.5 |
16 participants
Bonneson, Dan - 4.60
Keenan, Mark - 3.88