Angler | Total Weight |
Big Bass | Caught | Angler Pts |
Big Bass Pts |
Total Pts |
|
---|---|---|---|---|---|---|---|
1 | Peterson, Derrick | 13.25 | 3.06 | 5 | 13 | 0 | 14 |
2 | Young, Bill | 13.10 | 4.81 | 5 | 12 | 2 | 15 |
3 | Schlee, Paula | 10.91 | 2.71 | 5 | 11 | 0 | 12 |
4 | Fowler, Shaun | 7.22 | 3.12 | 4 | 10 | 0 | 10 |
5 | Desplenter, Mike | 6.49 | 2.83 | 4 | 9 | 0 | 9 |
6 | Young, Kyle | 6.39 | 4.01 | 3 | 8 | 1 | 9 |
7 | Watson, Kevin | 6.05 | 3.28 | 3 | 7 | 0 | 7 |
8 | Bonneson, Dan | 5.37 | 1.71 | 4 | 6 | 0 | 6 |
9 | Keenan, Mark | 5.29 | 2.46 | 3 | 5 | 0 | 5 |
10 | Broughton, Nate | 4.64 | 2.05 | 3 | 4 | 0 | 4 |
11 | Bryant, Quincy | 2.53 | 1.63 | 2 | 3 | 0 | 3 |
12 | Farsund, Derek | 0.00 | 0.00 | 0 | 1.5 | 0 | 1.5 |
13 | Ruegemer, Sean | 0.00 | 0.00 | 0 | 1.5 | 0 | 1.5 |
13 participants
Young, Bill - 4.81
Young, Kyle - 4.01