Angler | Total Weight |
Big Bass | Caught | Angler Pts |
Big Bass Pts |
Total Pts |
|
---|---|---|---|---|---|---|---|
1 | Young, Bill | 18.13 | 5.04 | 5 | 14 | 3 | 18 |
2 | Watson, Kevin | 14.20 | 3.35 | 5 | 13 | 0 | 14 |
3 | Becka, Paul | 10.11 | 3.40 | 5 | 12 | 0 | 13 |
4 | Ruegemer, Sean | 10.09 | 3.02 | 5 | 11 | 0 | 12 |
5 | Peterson, Derrick | 9.90 | 2.40 | 5 | 10 | 0 | 11 |
6 | Schlee, Paula | 9.57 | 2.51 | 5 | 9 | 0 | 10 |
7 | Desplenter, Mike | 9.41 | 2.53 | 5 | 8 | 0 | 9 |
8 | Broughton, Nate | 5.57 | 2.49 | 4 | 7 | 0 | 7 |
9 | Jans, Keith | 4.97 | 2.97 | 2 | 6 | 0 | 6 |
10 | Fowler, Shaun | 3.69 | 2.20 | 2 | 5 | 0 | 5 |
11 | Young, Kyle | 3.18 | 2.20 | 2 | 4 | 0 | 4 |
12 | Bryant, Quincy | 2.05 | 2.05 | 1 | 3 | 0 | 3 |
- | Aasen Jr, Carroll | 1.38 | 1.38 | 1 | - | ||
13 | Keenan, Mark | 0.80 | 0.80 | 1 | 2 | 0 | 2 |
14 | Farsund, Derek | 0.00 | 0.00 | 0 | 1 | 0 | 1 |
14 participants
Young, Bill - 5.04
Young, Bill - 3.52