Angler | Total Weight |
Big Bass | Caught | Angler Pts |
Big Bass Pts |
Total Pts |
|
---|---|---|---|---|---|---|---|
1 | Young, Bill | 19.13 | 4.16 | 5 | 12 | 1 | 14 |
2 | Schlee, Paula | 17.16 | 4.64 | 5 | 11 | 2 | 14 |
3 | Fowler, Shaun | 16.00 | 3.30 | 5 | 10 | 0 | 11 |
4 | Keenan, Mark | 15.20 | 3.56 | 5 | 9 | 0 | 10 |
5 | Peterson, Derrick | 15.03 | 3.19 | 5 | 8 | 0 | 9 |
6 | Waters, Ian | 14.75 | 3.44 | 5 | 7 | 0 | 8 |
7 | Farsund, Derek | 14.70 | 3.52 | 5 | 6 | 0 | 7 |
8 | Ruegemer, Sean | 13.78 | 3.08 | 5 | 5 | 0 | 6 |
9 | Desplenter, Mike | 13.64 | 3.30 | 5 | 4 | 0 | 5 |
10 | Bryant, Quincy | 12.60 | 2.88 | 5 | 3 | 0 | 4 |
11 | Jans, Keith | 10.48 | 3.26 | 5 | 2 | 0 | 3 |
12 | Young, Kyle | 7.49 | 1.89 | 5 | 1 | 0 | 2 |
12 participants
Schlee, Paula - 4.64
Young, Bill - 4.16