LogoSportsmen Bassmasters

Tournaments

08/16/2020 Green (Chisago - MN)

Angler Total
Weight
Big Bass Caught Angler
Pts
Big Bass
Pts
Total
Pts
1 Berg, Tim 10.47 3.10 5 17 17
2 Young, Bill 10.11 3.00 5 16 16
3 Desplenter, Mike 9.54 2.51 5 15 15
4 Peterson, Derrick 9.22 4.06 4 14 2 16
5 Broughton, Nate 8.77 2.62 5 13 13
6 Bonneson, Dan 8.41 2.91 4 12 12
7 Fowler, Shaun 8.00 2.46 5 11 11
8 Keenan, Mark 7.72 2.22 5 10 10
9 Watson, Kevin 7.37 2.75 5 9 9
10 Wineberg, Jeff 4.13 1.76 3 8 8
11 Goetting, Mickey 3.69 3.69 1 7 1 8
12 Schlee, Paula 2.61 1.47 2 6 6
13 Becka, Paul 1.30 1.30 1 5 5
14 Ruegemer, Sean 0.00 0.00 0 2.5 2.5
15 Bryant, Quincy 0.00 0.00 0 2.5 2.5
16 Jans, Keith 0.00 0.00 0 2.5 2.5
17 Glaze, Chris 0.00 0.00 0 2.5 2.5

Big Bass

Peterson, Derrick - 4.06
Goetting, Mickey - 3.69